Two8 Digital is one of the renowned LED Video Wall Manufacturers in India, suppliers and Dealers in India. It is constructed with high-tech LED technology that guarantees a crystalline quality image, high brightness and long service life that making it suitable for advertising, live events, corporate presentations, control rooms, and digital signage. Provided LED Video Wall is the next-generation visual display product that is set to provide high-quality and seamless visual content on a large scale, in both indoor and outdoor settings.
Being as leading Led Video Wall manufacturers in India, We provided different types according different materials which are given below.
By environment
By design and feature
We've added below a specialized table of Led Video Wall Manufacturers in India that provides further technical specification information
| Category | Specification Details |
|---|---|
| Model | Two 8 Digital LED Video Wall |
| Display Type | Full-Color LED Video Display (RGB) |
| LED Technology | SMD (Surface Mounted Device) / DIP (Dual Inline Package) |
| Pixel Pitch | P2.5 / P3 / P4 / P5 / P6 / P8 / P10 (customizable based on resolution need) |
| Resolution | Depends on display size and pixel pitch (e.g., 1920×1080 for HD) |
| Brightness | 1200 – 7500 nits (adjustable for indoor/outdoor use) |
| Refresh Rate | ≥1920 Hz to 3840 Hz (ensures flicker-free video playback) |
| Contrast Ratio | 5000:1 or higher |
| Viewing Angle | 140° Horizontal / 120° Vertical |
| Display Colors | 16.7 Million (True Color, 24-bit processing) |
| Display Mode | Video, Image, Text, Animation, Live Stream, and Custom Content |
| Control System | NovaStar / Colorlight / Linsn / LEDSet compatible |
| Input Signal | HDMI, DVI, VGA, SDI, USB, LAN, Wi-Fi |
| Video Processing | Built-in video controller with scaling support |
| Operating Voltage | AC 110V / 220V ±10%, 50/60Hz |
| Power Consumption | Average: 300–600W/m², Max: 800–1000W/m² |
| Cabinet Size | 640×640 mm / 960×960 mm / Custom sizes available |
| Cabinet Material | Die-cast Aluminum / Iron (for durability & light weight) |
| Cabinet Weight | 7 – 25 kg (depends on size and type) |
| IP Rating | IP54 (Indoor) / IP65 (Outdoor – waterproof, dustproof) |
| Operating Temperature | -10°C to +60°C |
| Humidity Range | 10% – 90% RH (non-condensing) |
| Lifetime | >100,000 hours (typical LED lifespan) |
| Maintenance Type | Front / Rear (depending on installation setup) |
| Mounting Options | Wall-Mount, Hanging Frame, Ground Stand, or Fixed Installation |
| Connectivity | LAN, Fiber Optic, Wi-Fi, or Cloud Control (optional) |
| Software Compatibility | LED Studio / NovaLCT / LEDVISION / VSP software |
| Data Transmission | CAT6 / Fiber cable, Wireless optional |
| Color Temperature | 3200K – 9500K (adjustable) |
We as Led Video Wall suppliers in India, different benefits are there which are given below.
We serve as leading Led Video Wall Dealers in India; it is applicable in different sites which are given below.
We are most trusted LED Video Wall Manufacturers in India, delivering innovative, high-performance display solutions tailored to every industry. Our LED video walls are designed to captivate audiences with vibrant visuals, seamless performance, and unmatched clarity — making them ideal for events, advertising, retail spaces, and corporate environments..
An LED Video Wall is a massive screen comprising panels with several LED lights that are interconnected to create a unified screen. It shows high-quality videos, photos and graphics as an advertisement, events and communication.
There are mainly two types:
Pixel pitch is the spacing between the two LEDs on the panel (e.g., P2.5, P4, P6). The lower the pixel pitch, the higher the resolution and the clarity, which is suitable for close viewing.